Fire Fighting Foam Deluge Sprinkler
Fire fighting foam deluge sprinkler Introduction The foam sprinkler is a special fire extinguishing parts mainly used in;
Basic Info
Model NO. | PTW |
Sprinkler Installation | Ordinary |
Sprinkler Head Type | Open |
Alarm Valve Type | Wet Alarm Valve |
Automatically Opened and Closed Repeatedly | Can′t Automatically Opened and Closed |
Closed Fire Sprinkler System | Wet Fire Sprinkler System |
Wet Alarm Valve Structure | Seat Type |
Norminal Diameter(mm) | 15mm/20mm/25mm |
Material | Brass/Stainless Steel |
Working Pressure | 0.3-0.6MPa |
Flow of Mixture Liquid | 0.9L/S, 1.2L/S, 1.5L/S, 1.75L/S |
Foam Expansion | More Than 5 |
Installation Height | More Than 2.5m |
Transport Package | Standard Export Package |
Specification | 1/2" 3/4" 1" |
Trademark | SINCO or OEM |
Origin | Quanzhou, Fujian |
HS Code | 8424 |
Production Capacity | 150000pieces/Month |
Product Description
Fire fighting foam deluge sprinklerIntroduction
The foam sprinkler is a special fire extinguishing parts mainly used in low-expansion foam spray system which can produce and jet air bubble. Foam proportionate system supply foam solution for these nozzles. When foam solution was conveyed to nozzles by pipelines, the nozzle inhales air at outlet to make foams and put out fire.
Working Principle
When pressurized foam solution flows through the cavity of the nozzle, its pressure will be reduced because of throttling. That will result in vacuum and inhale air. The foam solution then become foams after dispersed by nozzle.
Technical Parameters
Size | Working pressure | Flow of mixture liquid | Flow parameter | Foam expansion | Installation height | Connecting thread |
Mpa | L/S | L/S | Times | m | Inch | |
PTW0.9 | 0.3-0.6 | 0.9 | 27 | ≥6 | ≥2.5 | 1/2" 3/4" 1" |
PTW1.2 | 1.2 | 36 | ||||
PTW1.5 | 1.5 | 45 | ||||
PTW1.75 | 1.75 | 53 |
You may also like
Send inquiry
Send now