Fire Fighting Valve Deluge Valve with Factory Price
Fire Fighting Valve Deluge Valve with Factory Price Introduction ZSFM/ZSFG type deluge alarm valve which is based on GB5;
Basic Info
Model NO. | ZSFM |
Material | Ductile Iron/Cast Iron/Stainless Steel |
Finished | Standard Red Painting/Stainless Steel |
Working Pressure | 1.2MPa |
Norminal Diameter | 2"/3"/4"/5"/6"8"/10" |
Connection | Flange |
Transport Package | Standard Export Package |
Specification | 2"-10" |
Trademark | SINCO/OEM |
Origin | Quanzhou, Fujian |
HS Code | 84818 |
Production Capacity | 5000 Sets/Month |
Product Description
Fire Fighting Valve Deluge Valve with Factory PriceIntroduction
ZSFM/ZSFG type deluge alarm valve which is based on GB5135.5-2003 standard shows lever type structure and has the anti-returning function. The valve is widely used in open sprinkler system, for instance, deluge system, water curtain system, water mist system. The deluge valve starts when the pressure in the diaphragm is released then the pressure of the water supplying side pushes open the valve clack. To release the pressure in the diaphragm, there are quite some ways,such as electric conduct, wet type conduct, dry type conduct. This type of automatic fire fighting system is suitable for hospitals, hotels, factories, malls, airports, libraries, gym, exhibition center.
Technical parameters
Model | Rated W.P(Mpa) | Sealing Test Pressure(Mpa) | Strength Test Pressure(Mpa) | Norminal Diameter(mm) | Flange Diameter(mm) | Symmetric Hole Diameter(mm) | Screw Hole No. and Dia ΦA(mm) |
ZSFM50 | 1.2 | 2.4 | 4.8 | DN50 | 165 | 125 | 4xΦ18 |
ZSFM65 | DN65 | 185 | 145 | 4xΦ18 | |||
ZSFM80 | DN80 | 200 | 160 | 8xΦ18 | |||
ZSFM100 | DN100 | 220 | 180 | 8xΦ18 | |||
ZSFM125 | DN125 | 220 | 180 | 8xΦ18 | |||
ZSFM150 | DN150 | 285 | 240 | 8xΦ22 | |||
ZSFM200 | DN200 | 340 | 295 | 12xΦ22 | |||
ZSFM250 | DN250 | 405 | 355 | 12xΦ26 |
Photoes
Other Firefighting Equipment
You may also like
Send inquiry
Send now