Pendent Quick and Standard Response K8.0 Fire Sprinkler Price
Overview Product Description K=5.6/8.0 FIRE SPRINKLER A fire sprinkler or sprinkler head is the component of a fire spri;
Basic Info
Model NO. | ZSTX-20 |
Dry Alarm Valve Type | Differential Type |
Wet Alarm Valve Structure | Seat Type |
Alarm Valve Diameter | 100mm |
Nozzle Flow Coefficient | 80 |
Deluge Valve Type | Diaphragm Type |
Product Name | K8.0fire Sprinkler |
Finish | Chrome; Original |
Connection | 3/4′′; Bsp/NPT |
Material | Brass |
Temperature | 57-141degree |
OEM | Workable, MOQ=5000PCS |
Listings and Approvals | Cccf, ISO9001, ISO14001 |
Transport Package | Carton |
Specification | 48.5*25*33.5 |
Trademark | FOREDE |
Origin | Fujian, China |
HS Code | 8424901000 |
Production Capacity | 200000sets/Month |
Product Description
K=5.6/8.0 FIRE SPRINKLERA fire sprinkler or sprinkler head is the component of a fire sprinkler system that discharges water when the effects of a fire have been detected, such as when a predetermined temperature has been exceeded. Fire sprinklers are extensively used worldwide, with over 40 million sprinkler heads fitted each year. In buildings protected by properly designed and maintained fire sprinklers, over 99% of fires were controlled by fire sprinklers alone.
FeaturesK FACTOR:K [email protected] US([email protected])Thread Size:DN20(3/4'')Connecting Thread: BSP (NPT Optional)Main Material: BrassSensitive Element: YF® Brand Glass Bulb (JOB® Glass Bulb Optional);Seal Material: NBRSurface Finishing : Chrome (Natural Brass Optional).
Model Number | Size | K factor | Tempurature | Response Type | Glass Bulb |
T-ZSTX-20-57ºC | 3/4''(DN20) | 8.0 | 57ºC | Standard | 5mm,Orange |
T-ZSTX-20-68ºC | 3/4''(DN20) | 8.0 | 68ºC | Standard | 5mm,Red |
T-ZSTX-20-79ºC | 3/4''(DN20) | 8.0 | 79ºC | Standard | 5mm,Yellow |
T-ZSTX-20-93ºC | 3/4''(DN20) | 8.0 | 93ºC | Standard | 5mm,Green |
T-ZSTX-20-141ºC | 3/4''(DN20) | 8.0 | 141ºC | Standard | 5mm,Blue |
K-ZSTX-20-57ºC | 3/4''(DN20) | 8.0 | 57ºC | Quick | 3mm,Orange |
K-ZSTX-20-68ºC | 3/4''(DN20) | 8.0 | 68ºC | Quick | 3mm,Red |
K-ZSTX-20-79ºC | 3/4''(DN20) | 8.0 | 79ºC | Quick | 3mm,Yellow |
K-ZSTX-20-93ºC | 3/4''(DN20) | 8.0 | 93ºC | Quick | 3mm,Green |
K-ZSTX-20-141ºC | 3/4''(DN20) | 8.0 | 141ºC | Quick | 3mm,Blue |
Packaging & ShippingFAQ
Q.What's your payment terms?
A:We accept T/T, L/C, Western Union, Paypal,etc.Q. How long is the delivery time?
A: Usually around 15 days after payment.
Q.Do you have technical support?
A: Yes, we have a professional engineering team.
Q.Do you have warranty?
A:Yes, all products have one year warranty.
Q.Can you accept OEM?
A:Yes, we do customized design for our clients
Order InformationDear Customer,
Before ordering, please contact with our sales team to discuss order information.
If you have any other requirements or wanna know more info about our products, welcome to contact as well. Our Sales team and Technical Department are willing to support you.
You may also like
Send inquiry
Send now