Standard Coverage Pendent Concealed Fire Sprinkler Heads Prices
Standard coverage pendent concealed fire sprinkler heads prices1. Brief introduction:Glass bulb fire sprinklers, which i;
Basic Info
Model NO. | ZSTDY-15 |
Nozzle Flow Coefficient | 80 |
Connecting Thread | 1/2"(15mm) |
K-Factor | 5.6(80L/Min) |
Temperature Rate | 68 Degree |
Response | Standard(5mm Glass Bulb) |
Working Pressure | 1.2MPa |
Surface Finished | Chrome/White |
Transport Package | Carton Box |
Specification | 37.5*20.5*29 |
Trademark | XL or customized |
Origin | Fujian, China |
HS Code | 8424899990 |
Production Capacity | 10000pieces/Week |
Product Description
Standard coverage pendent concealed fire sprinkler heads prices1. Brief introduction:Glass bulb fire sprinklers, which is the key part of automatic sprinkler system, can be used to not just detect fire risk but control the fire and extinguish it by automatically spraying water. Since it can meet the requirements of protection from fire risks at degrees, glass bulb sprinklers are generally used in high buildings, hotels, department stores, and warehouses, etc.The environment temperature of working is from 4 ºC to 70 ºC.2. Composition and structure:Made of brass frame, splash, deflector, glass ball, seals, tight set screws.3. Operating principle:Spray Sprinklers serve a variety of applications but all operate individually when heat at the sprinkler is high enough to "automatically" operate a calibrated thermal link that opens the sprinkler allowing the pressurized water to spray onto the source of heat. If the first sprinkler cannot control the fire the heat will build and spread to adjacent sprinklers that will operate as needed. Although special situation/applications use sprinkler heads or nozzles that are already open such that water discharges through all the sprinklers at once, the normal "Wet" Pipe system limits the water flow to the area of high heat.4. Technical parameters:Sprinklers vary considerably in their water flow characteristic since they are each designed for certain applications, however their basic shapes are limited to Uprights, abbreviated SSU (vertical above pipe, spraying down), Pendants, abbreviated SSP (vertical, below pipe spraying down) and Sidewalls, Horizontal (abbreviated HSW) and Vertical (VSW), both spraying horizontally.Technical parameters | |||
Type | Nominal diameter(mm) | Connecting thread | Flow coefficient |
T-ZSTPConventional sprinkler | DN15 | R1/2 | 80±4 |
DN20 | R3/4 | 115±6 | |
T-ZSTXPendent sprinkler | DN15 | R1/2 | 80±4 |
DN20 | R3/4 | 115±6 | |
T-ZSTZUpright sprinkler | DN15 | R1/2 | 80±4 |
DN20 | R3/4 | 115±6 | |
T-ZSTBSSidewall sprinkler | DN15 | R1/2 | 80±4 |
DN20 | R3/4 | 115±6 | |
ZSTDYConcealed sprinkler | DN15 | R1/2 | 80±4 |
DN20 | R3/4 | 115±6 |
5. Types of fire sprinklers:6. Package:
7. Other Fire Fighting Equipment recommendation
You may also like
Send inquiry
Send now