UL Listed Fire Sprinkler Head for Sprinkler System
UL Listed Fire Sprinkler Head Standard Coverage, Standard Response/Quick Response, 5mm/3mm Glass Bulb, K5.6, 1/2" Connec;
Basic Info
Model NO. | Pendent, Upright, sidewall |
Sprinkler Installation | Pendent |
Sprinkler Head Type | Closed |
Alarm Valve Type | Wet Alarm Valve |
Automatically Opened and Closed Repeatedly | Can Automatically Opened and Closed |
Open Fire Sprinkler System Type | Water Spray System |
Closed Fire Sprinkler System | Wet Fire Sprinkler System |
Dry Alarm Valve Type | Differential Type |
Wet Alarm Valve Structure | Pilot Valve Type |
Alarm Valve Diameter | 100mm |
Nozzle Flow Coefficient | 80 |
Deluge Valve Type | Piston Type |
Transport Package | Carton |
Specification | 1/2" |
Trademark | KSFCO |
Origin | China |
HS Code | 84249010 |
Production Capacity | 300000/Month |
Product Description
UL Listed Fire Sprinkler Head
Standard Coverage, Standard Response/Quick Response, 5mm/3mm Glass Bulb, K5.6, 1/2" Connecting Thread.The temperature range of 5mm and 3mm glass bulbs are from 135°F/57°C, 155°F /68°C, 175°F/79°C, 200°F/93°C up to 286°F/141°C.
Bulb Nominal Dia.& Response | Ø5mm Standard Response |
Thread Size | NPT1/2" or BSPT1/2" |
Nominal Orifice Size | 1/2 Inch |
Nominal K-Factor | 5.6 (U.S.)/80 (metric) |
Max. Working Pressure | 175psig/1.2MPa (12bar) |
Sprinkler Finish | Natural Brass, Chrome Finished or White Painting (RAL9010) |
Nominal Temp. Rating | 135°F/(57°C) 155°F/(68°C) 175°F/(79°C) 200°F/(93°C) 286°F/(141°C) |
Listing and Approvals | UL Listed |
You may also like
Send inquiry
Send now