Water Mist Fire Sprinkler, Water Mist Fire Sprinkler
ZSTWC Medium Speed Water Mist Fire Sprinkler Brief specification ZSTW water mist fire sprinkler :the sprinkler plays a r;
Basic Info
Model NO. | ZSTWC/ZSTWB |
Sprinkler Installation | Water Mist |
Sprinkler Head Type | Open |
Alarm Valve Type | Deluge Valve |
Automatically Opened and Closed Repeatedly | Can′t Automatically Opened and Closed |
Open Fire Sprinkler System Type | Deluge System |
Closed Fire Sprinkler System | Dry Fire Sprinkler System |
Dry Alarm Valve Type | Enclosed Type |
Wet Alarm Valve Structure | Seat Type |
Alarm Valve Diameter | 100mm |
Nozzle Flow Coefficient | 1.1/1.4/1.9/2.3/3.0/3.7/4.7/5.6/6.0/7.4/8.0 |
Deluge Valve Type | Diaphragm Type |
Material | Brass |
Connecting Thread | R1/2"/3/4"/1" or NPT1/2"/3/4"/1" |
Size | 15/20/25mm 1/2"/3/4"/1" |
Surface Fnishing | Chormed/Brass Original |
Transport Package | Standard Export Package |
Trademark | ZSTW |
Origin | Fujian |
HS Code | 8481909000 |
Production Capacity | 500000PCS/Month |
Product Description
ZSTWC Medium Speed Water Mist Fire SprinklerBrief specification
ZSTW water mist fire sprinkler :the sprinkler plays a role of separating and absorbing the smoke of the fire . It is wildly used in large-scale factories, workshops, halls, theaters, performance stages, building windows and doors, holes and other areas, or between two neighbour buildings.
Main Technical Parameter:
Model | Flow coefficient(K) | Spraying angle | Connect thread | Type |
ZSTWB-16-90 | 16 | 90° | R1/2 | Centrifugal (High speed) |
ZSTWB-16-120 | 16 | 120° | R1/2 | |
ZSTWB-21-90 | 21 | 90° | R1/2 | |
ZSTWB-21-120 | 21 | 120° | R1/2 | |
ZSTWB-27-90 | 27 | 90° | R3/4 | |
ZSTWB-27-120 | 27 | 120° | R3/4 | |
ZSTWB-34-90 | 34 | 90° | R3/4 | |
ZSTWB-34-120 | 34 | 120° | R3/4 | |
ZSTWB-42-90 | 42 | 90° | R3/4 | |
ZSTWB-42-120 | 42 | 120° | R3/4 | |
ZSTWB-53-90 | 53 | 90° | R1 | |
ZSTWB-53-120 | 53 | 120° | R1 | |
ZSTWB-68-90 | 68 | 90° | R1 | |
ZSTWB-68-120 | 68 | 120° | R1 |
Model specification | Flow coefficient | Spraying angle | Connect thread | Type |
ZSTWC-63-(90-180) | 34 | 90°-180° | R1/2 or R3/4 | Impact |
ZSTWC-80-(90-180) | 43 | 90°-180° | R1/2 or R3/4 | Impact |
ZSTWC-100-(90-180) | 53 | 90°-180° | R1/2 or R3/4 | Impact |
ZSTWC-160-(90-180) | 86 | 90°-180° | R1/2 or R3/4 | Impact |
You may also like
Send inquiry
Send now