Zhv NBR EPDM Seated Carbon Steel Body Semi-Lug Butterfly Valve
Basic Info
Model NO. | DN100 |
Work Pressure | Low Pressure (Pn<1.6mpa) |
Working Temperature | Normal Temperature (-40°C<T<120°C) |
Material of Seal Surface | Soft Sealed |
Valve Body | Casting |
Standard | JIS/DIN/ANSI |
Application | Industrial Usage, Water Industrial Usage, Household Usage, Mine |
Medium | Water |
Country of Origin | China |
Seal | Soft Sealing |
Disc Material | Di, CF8, CF8m |
Transport Package | Plywood Non-Fumigation |
Specification | DN50-DN1200 |
Trademark | ZHONGHUI |
Origin | Tianjin |
HS Code | 8481804090 |
Production Capacity | 100000 Pieces Per Year |
Product Description
NBR EPDM Seated Carbon Steel Body Semi-Lug Butterfly Valve JIS: JISF7480 46#SDIN: DIN S58 Some Information About The Wafer Butterfly Valves Of Ours:1. Size: DN50-65; DN80; DN100-6002. Body: Cast iron/Ductile iron/Cast steel;3. Disc: Ductile iron/Stainless steel/Aluminum Bronze4. Seat: NBR/ EPDM / PTFE/ VITON5. Available with lever handles, manual gear operators, and electric or pneumatic actuators.Flange connection size | Main material | Type of drive | ||||||
JIS | DIN | ANSI | BODY | DISC | SEAT | STEM | ||
5K | PN10 | 125LB | FC | FCD/DI | NBR | WCB | Lever Type | Worm Gear |
10K | PN16 | 150LB | FCD/DI | SS | EPDM | SS | Center Handle | Electric Actuator |
SC/WCB | AL-Bronze | PTFE | Pneumatic Actuator | Hydraulic Actuator | ||||
VITON |
DN | 46#L | 43#L | D | JIS | DIN | H1 | H2 | ||||||
5K | 10K | PN10 | PN16 | ||||||||||
D1 | n-d | D1 | n-d | D1 | n-d | D1 | n-d | ||||||
80 | 46 | 60 | 122 | 145 | 4×M16 | 150 | 4×M16 | 160 | 4×M16 | 160 | 4×M16 | 132 | 97 |
100 | 52 | 60 | 155 | 165 | 4×M16 | 175 | 4×M16 | 180 | 4×M16 | 180 | 4×M16 | 151 | 112 |
125 | 56 | 60 | 183 | 200 | 4×M16 | 210 | 4×M20 | 210 | 4×M16 | 210 | 4×M16 | 167 | 123 |
150 | 56 | 70 | 217 | 230 | 4×M20 | 240 | 4×M20 | 240 | 4×M20 | 240 | 4×M20 | 185 | 135 |
200 | 60 | 80 | 270 | 280 | 4×M20 | 290 | 4×M20 | 295 | 4×M20 | 295 | 4×M20 | 215 | 168 |
250 | 68 | 90 | 328 | 345 | 4×M20 | 355 | 4×M22 | 350 | 4×M20 | 355 | 4×M24 | 260 | 205 |
300 | 78 | 90 | 380 | 390 | 4×M20 | 400 | 4×M22 | 400 | 4×M20 | 410 | 4×M24 | 305 | 240 |
350 | 78 | 100 | 437 | 435 | 4×M22 | 445 | 4×M22 | 460 | 4×M20 | 470 | 4×M24 | 327 | 268 |
400 | 102 | 110 | 484 | 495 | 4×M22 | 510 | 4×M24 | 515 | 4×M24 | 525 | 4×M28 | 371 | 310 |
450 | 114 | 130 | 534 | 555 | 4×M22 | 565 | 4×M24 | 565 | 4×M24 | 585 | 4×M28 | 412 | 338 |
500 | 127 | 140 | 584 | 605 | 4×M22 | 620 | 4×M24 | 620 | 4×M24 | 650 | 4×M30 | 450 | 368 |
550 | 154 | 150 | 644 | 665 | 4×M24 | 680 | 4×M30 | - | - | - | - | 470 | 386 |
600 | 154 | 160 | 690 | 715 | 4×M24 | 730 | 4×M30 | 725 | 4×M24 | 770 | 4×M34 | 515 | 430 |
Q: Can I have my own customized product? A: Yes, you can customize the color, size, package, mark, material, etc.2.
Q: Do you provide a free sample? A: Yes, we could offer the sample for free but we don't pay the cost of freight.
3.
Q: How long is your delivery time? A: Generally 5~10 days if the goods are in stock, and maybe 15~20 days if there aren't enough, it depends on your quantity.4.
Q: Are you a manufacturer or trading company?
A: We are a valve manufacturer and a trading company as well.
5.
Q: Is there any stock in your factory?
A: We stock valves of normal sizes.6.
Q: What are your terms of payment?
7. Payment T/T, L/C, OA, D/P, D/A
8.Transportation By DHL, UPS, EMS, FedEx, SF, by Air, by Sea.
9.
Q: How do I contact you?
A: You can contact us using TM( TradeMessenger ), cell phone, Email, etc.
10.
Q: What's your product range?
A: We can produce the butterfly valve, gate valve, check valve, air vent head, hose valve, globe valve by ISO/ANSI/ANME/DIN/JIS/ EN//BS standard.
11.
Q: Which countries do you export to?
A: We export directly to the vast majority of countries in the world.
12.
Q: What certificates will you provide?
A: We can provide CE/ ISO.
As an experienced manufacturer, you can rest assured of the quality and service!